South Africa: 2009 KwaZulu-Natal Legislature election results
Updated April 2009
Election held on 22 April 2009.
Voting statistics
| Registered voters | 4 475 217 |
| Ballots cast | 3 526 700 |
| Percentage poll | 78.81 |
| Valid ballots | 3 482 987 |
| Spoilt ballots | 43 713 |
| % Spoilt | 1.24 |
Parties with seats in Legislature
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| African National Congress (ANC) | 2 192 516 | 62.95 | 51 |
| Inkatha Freedom Party (IFP) | 780 027 | 22.40 | 18 |
| Democratic Alliance (DA) | 318 559 | 9.15 | 7 |
| Minority Front (MF) | 71 507 | 2.05 | 2 |
| Congress of the People (COPE) | 44 890 | 1.29 | 1 |
| African Christian Democratic Party (ACDP) | 23 537 | 0.68 | 1 |
| Others (see below) | 51 951 | 1.49 | 0 |
| Total | 3 482 987 | 100.01 | 80 |
Parties without seats in Legislature
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| United Democratic Movement (UDM) | 7 953 | 0.23 | 0 |
| Al Jama-ah | 7 612 | 0.22 | 0 |
| National Democratic Convention (NADECO) | 6 881 | 0.20 | 0 |
| Independent Democrats (ID) | 6 853 | 0.20 | 0 |
| Vryheidsfront Plus | 5 760 | 0.17 | 0 |
| African People's Convention | 5 087 | 0.15 | 0 |
| SA Democratic Congress (SADECO) | 3 883 | 0.11 | 0 |
| Pan Africanist Congress of Azania (PAC) | 2 578 | 0.07 | 0 |
| Women Forward | 1 816 | 0.05 | 0 |
| United Christian Democratic Party (UCDP) | 1 798 | 0.05 | 0 |
| Great Kongress of SA | 1 730 | 0.05 | 0 |
| Total | 51 951 | 1.50 | 0 |
Sources
INDEPENDENT ELECTORAL COMMISSION 2009 "22 Apr 2009 National Election: Results Report", 25 April, [www] http://www.elections.org.za/NPEPWStaticReports/reports/ReportParameters.aspx?catid=7 [opens new window] (accessed 28 April 2009).
INDEPENDENT ELECTORAL COMMISSION 2009 "22 Apr 2009 Provincial Election: Seat Calculation Report", 25 April, [www] http://www.elections.org.za/NPEPWStaticReports/reports/ReportParameters.aspx?catid=9 [opens new window] (accessed 28 April 2009).