South Africa: 2009 Gauteng Legislature election results
Updated April 2009
Election held on 22 April 2009.
Voting statistics
| Registered voters | 5 555 159 |
| Ballots cast | 4 199 863 |
| Percentage poll | 75.60 |
| Valid ballots | 4 157 048 |
| Spoilt ballots | 42 815 |
| % Spoilt | 1.02 |
Parties with seats in Legislature
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| African National Congress (ANC) | 2 662 013 | 64.04 | 47 |
| Democratic Alliance (DA) | 908 616 | 21.86 | 16 |
| Congress of the People (COPE) | 323 327 | 7.78 | 6 |
| Vryheidsfront Plus | 67 660 | 1.63 | 1 |
| Inkatha Freedom Party (IFP) | 61 856 | 1.49 | 1 |
| African Christian Democratic Party (ACDP) | 36 099 | 0.87 | 1 |
| Independent Democrats (ID) | 25 243 | 0.61 | 1 |
| Others (see below) | 72 234 | 1.74 | 0 |
| Total | 4 157 048 | 100.02 | 73 |
Parties without seats in Legislature
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| United Democratic Movement (UDM) | 16 480 | 0.40 | 0 |
| Pan Africanist Congress of Azania (PAC) | 12 880 | 0.31 | 0 |
| United Christian Democratic Party (UCDP) | 10 091 | 0.24 | 0 |
| Azanian People's Organization (AZAPO) | 8 927 | 0.2 | 0 |
| Movement Democratic Party (MDP) | 5 731 | 0.14 | 0 |
| African People's Convention | 5 123 | 0.12 | 0 |
| Christian Democratic Alliance (CDA) | 2 901 | 0.07 | 0 |
| African Christian Alliance | 2 541 | 0.06 | 0 |
| Women Forward | 1 974 | 0.05 | 0 |
| Great Kongress of SA | 1 909 | 0.05 | 0 |
| National Democratic Convention (NADECO) | 1 497 | 0.04 | 0 |
| Alliance of Free Democrats | 1 101 | 0.03 | 0 |
| New Vision Party (NVP) | 1 079 | 0.03 | 0 |
| Total | 72 234 | 1.74 | 0 |
Sources
INDEPENDENT ELECTORAL COMMISSION 2009 "22 Apr 2009 National Election: Results Report", 25 April, [www] http://www.elections.org.za/NPEPWStaticReports/reports/ReportParameters.aspx?catid=7 [opens new window] (accessed 28 April 2009).
INDEPENDENT ELECTORAL COMMISSION 2009 "22 Apr 2009 Provincial Election: Seat Calculation Report", 25 April, [www] http://www.elections.org.za/NPEPWStaticReports/reports/ReportParameters.aspx?catid=9 [opens new window] (accessed 28 April 2009).