South Africa: 2009 Free State Legislature election results
Updated April 2009
Election held on 22 April 2009.
Voting statistics
| Registered voters | 1 388 588 |
| Ballots cast | 1 049 066 |
| Percentage poll | 75.55 |
| Valid ballots | 1 033 322 |
| Spoilt ballots | 15 744 |
| % Spoilt | 1.50 |
Parties with seats in Legislature
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| African National Congress (ANC) | 734 688 | 71.10 | 22 |
| Congress of the People (COPE) | 120 018 | 11.61 | 4 |
| Democratic Alliance (DA) | 119 844 | 11.60 | 3 |
| Vryheidsfront Plus | 20 780 | 2.01 | 1 |
| Others (see below) | 37 992 | 3.67 | 0 |
| Total | 1 033 322 | 99.99 | 30 |
Parties without seats in Legislature
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| Dikwankwetla Party of South Africa (DPSA) | 11 257 | 1.09 | 0 |
| African Christian Democratic Party (ACDP) | 7 556 | 0.73 | 0 |
| United Democratic Movement (UDM) | 3 722 | 0.36 | 0 |
| United Christian Democratic Party (UCDP) | 3 459 | 0.33 | 0 |
| Pan Africanist Congress of Azania (PAC) | 3 449 | 0.33 | 0 |
| African People's Convention | 3 200 | 0.31 | 0 |
| Inkatha Freedom Party (IFP) | 2 232 | 0.22 | 0 |
| Independent Democrats (ID) | 1 654 | 0.16 | 0 |
| National Democratic Convention (NADECO) | 1 065 | 0.10 | 0 |
| Peace and Justice Congress (PJC) | 398 | 0.04 | 0 |
| Total | 37 992 | 3.67 | 0 |
Sources
INDEPENDENT ELECTORAL COMMISSION 2009 "22 Apr 2009 National Election: Free State Results Report", 25 April, [www] http://www.elections.org.za/NPEPWStaticReports/reports/ReportParameters.aspx?catid=7 [opens new window] (accessed 28 April 2009).
INDEPENDENT ELECTORAL COMMISSION 2009 "22 Apr 2009 Provincial Election: Seat Calculation Report", 25 April, [www] http://www.elections.org.za/NPEPWStaticReports/reports/ReportParameters.aspx?catid=9 [opens new window] (accessed 28 April 2009).