South Africa: 2009 Eastern Cape Legislature election results
Updated April 2009
Election held on 22 April 2009.
Voting statistics
| Registered voters | 3 056 559 |
| Ballots cast | 2 288 387 |
| Percentage poll | 74.87 |
| Valid ballots | 2 256 088 |
| Spoilt ballots | 32 299 |
| % Spoilt | 1.41 |
Parties with seats in Legislature
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| African National Congress (ANC) | 1 552 676 | 68.82 | 44 |
| Congress of the People (COPE) | 308 439 | 13.67 | 9 |
| Democratic Alliance (DA) | 225 310 | 9.99 | 6 |
| United Democratic Movement (UDM) | 93 196 | 4.13 | 3 |
| African Independent Congress | 17 306 | 0.77 | 1 |
| Others (see below) | 59 161 | 2.62 | 0 |
| Total | 2 256 088 | 100.00 | 63 |
Parties without seats in Legislature
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| Pan Africanist Congress of Azania (PAC) | 12 108 | 0.54 | 0 |
| African Christian Democratic Party (ACDP) | 11 974 | 0.53 | 0 |
| Independent Democrats (ID) | 10 466 | 0.46 | 0 |
| Azanian People's Organization (AZAPO) | 4 598 | 0.20 | 0 |
| African People's Convention | 4 517 | 0.20 | 0 |
| Vryheidsfront Plus | 4 428 | 0.20 | 0 |
| Inkatha Freedom Party (IFP) | 2 270 | 0.10 | 0 |
| National Democratic Convention (NADECO) | 2 027 | 0.09 | 0 |
| Pan Africanist Movement (PAM) | 1 921 | 0.09 | 0 |
| United Christian Democratic Party (UCDP) | 1 908 | 0.08 | 0 |
| Christian Democratic Alliance (CDA) | 1 663 | 0.07 | 0 |
| New Vision Party (NVP) | 1 281 | 0.06 | 0 |
| Total | 59 161 | 2.62 | 0 |
Sources
INDEPENDENT ELECTORAL COMMISSION 2009 "22 Apr 2009 National Election: Eastern Cape Results Report", 25 April, [www] http://www.elections.org.za/NPEPWStaticReports/reports/ReportParameters.aspx?catid=7 [opens new window] (accessed 28 April 2009).
INDEPENDENT ELECTORAL COMMISSION 2009 "22 Apr 2009 Provincial Election: Seat Calculation Report", 25 April, [www] http://www.elections.org.za/NPEPWStaticReports/reports/ReportParameters.aspx?catid=9 [opens new window] (accessed 28 April 2009).