South Africa: Voter registration 2009
Updated April 2009
Registration by age group
| Age group | Women | Men | Total | Percentage |
|---|---|---|---|---|
| 18-29 | 3 383 965 | 2 965 474 | 6 349 439 | 27.40 |
| 30-39 | 2 980 095 | 2 711 183 | 5 691 278 | 24.56 |
| 40-49 | 2 490 406 | 2 064 824 | 4 555 230 | 19.66 |
| 50-59 | 1 765 338 | 1 444 271 | 3 209 609 | 13.85 |
| 60-69 | 1 083 329 | 772 622 | 1 855 951 | 8.01 |
| 70+ | 1 015 242 | 497 530 | 1 512 772 | 6.53 |
| National Total | 12 718 375 | 10 455 904 | 23 174 279 | 100.01 |
Registration by province
Provinces ordered by share of vote.
| Province | Women | Men | Total | Percentage |
|---|---|---|---|---|
| Gauteng | 2 782 162 | 2 676 688 | 5 458 850 | 23.56 |
| KwaZulu-Natal | 2 548 839 | 1 926 378 | 4 475 217 | 19.31 |
| Eastern Cape | 1 772 489 | 1 283 166 | 3 055 655 | 13.19 |
| Western Cape | 1 418 474 | 1 215 965 | 2 634 439 | 11.37 |
| Limpopo | 1 360 851 | 895 222 | 2 256 073 | 9.74 |
| Mpumalanga | 923 818 | 772 207 | 1 696 025 | 7.32 |
| North West | 858 354 | 799 190 | 1 657 544 | 7.15 |
| Free State | 755 370 | 630 206 | 1 385 576 | 5.98 |
| Northern Cape | 298 018 | 256 882 | 554 900 | 2.39 |
| National Total | 12 718 375 | 10 455 904 | 23 174 279 | 100.01 |
Source for tables
INDEPENDENT ELECTORAL COMMISSION 2009 "Registration statistics as on 20 Feb 2009", [www] http://www.elections.org.za/Statistics1.asp and pages following [opens new window] (accessed 7 Apr 2009).