South Africa: 2006 National overview - Voter turnout
Updated March 2006
Each voter, depending on where he or she is registered, may have two or three votes. "Potential votes" is the sum of all votes it is possible for voters in a province to cast. Turnout is thus measured as number of votes cast as a percentage of potential votes. For an explanation of the voting system see: Municipal structures and balloting in 2006.
| Province | Registered | Potential votes | Total Votes | % Turnout |
|---|---|---|---|---|
| Eastern Cape | 2 908 106 | 8 185 243 | 4 588 790 | 56.06 |
| Free State | 1 318 408 | 3 955 075 | 1 868 338 | 47.24 |
| Gauteng | 4 785 955 | 10 310 356 | 4 379 383 | 42.48 |
| KwaZulu-Natal | 3 964 817 | 10 498 327 | 5 308 650 | 50.57 |
| Limpopo | 2 145 186 | 6 435 558 | 2 879 649 | 47.24 |
| Mpumalanga | 1 546 728 | 4 637 692 | 2 149 802 | 46.35 |
| North West | 1 554 864 | 4 664 592 | 2 128 449 | 45.63 |
| Northern Cape | 528 657 | 1 572 467 | 841 485 | 53.51 |
| Western Cape | 2 301 371 | 5 394 471 | 2 793 554 | 51.79 |
| Total | 21 054 092 | 55 653 781 | 26 938 100 | 48.40 |
Source
IEC 2006 "Voter turnout and spoilt votes" [www] http://www.elections.org.za/papers/252/LGE2006%20-%20Spoilt%20votes%20and %20Voter%20Turnout.exe [Excel document, opens new window] (accessed 26 Feb 2010).