South Africa: 2006 Western Cape - by political party
Updated March 2006
Valid Votes include both ward and proportional representation votes.
Seats Won include both ward and proportional representation seats.
| Party | Valid Votes | % Votes | Seats | % Seats |
|---|---|---|---|---|
| African National Congress | 1 105 124 | 40.24 | 315 | 42.11 |
| Democratic Alliance | 1 078 779 | 39.28 | 285 | 38.10 |
| Independent Democrats | 289 360 | 10.54 | 81 | 10.83 |
| African Christian Democratic Party | 65 338 | 2.38 | 19 | 2.54 |
| Independent Civic Organisation of South Africa | 30 824 | 1.12 | 14 | 1.87 |
| Africa Muslim Party | 19 316 | 0.70 | 3 | 0.40 |
| United Democratic Movement | 13 875 | 0.51 | 4 | 0.53 |
| Freedom Front + | 10 517 | 0.38 | 4 | 0.53 |
| United Independent Front | 6 821 | 0.25 | 3 | 0.4 |
| Western Cape Community | 3 991 | 0.15 | 3 | 0.4 |
| Knysna Community Forum | 3 721 | 0.14 | 2 | 0.27 |
| Oudtshoorn Civic Association | 3 233 | 0.12 | 2 | 0.27 |
| Independents | 3,182 | 0.12 | 3 | 0.4 |
| Universal Party | 2 346 | 0.09 | 1 | 0.13 |
| South African Political Alliance | 2 229 | 0.08 | 1 | 0.13 |
| Breedevallei Onafhanklik | 2 118 | 0.08 | 1 | 0.13 |
| Kayamandi Community Alliance | 1 499 | 0.05 | 1 | 0.13 |
| First Community Party of South Africa | 1 210 | 0.04 | 1 | 0.13 |
| Federation of Democrats | 768 | 0.03 | 1 | 0.13 |
| Pan Africanist Congress of Azania | 7,108 | 0.26 | 1 | 0.13 |
| People's Democratic Movement | 925 | 0.03 | 1 | 0.13 |
| Laingsburg Gemeenskaps Party | 954 | 0.03 | 2 | 0.27 |
| Other | 93 327 | 3.40 | 0 | 0.00 |
| Total | 2 746 565 | 100.02 | 748 | 99.96 |
Source
IEC 2006 "Leading Party Overall Report: Western Cape", [www] http://www.elections.org.za/lgeresults/Static%20Report/95/Leading%20Party%20Overall/ Western%20Cape.pdf [PDF document, opens new window] (accessed 26 Feb 2010).