South Africa: Voter registration 2004
Total registered females and males per age group for the 14 April 2004 elections.
| Age Group | Female | % | Male | % | Total | % |
|---|---|---|---|---|---|---|
| 16-17 | 9 | 52.94 | 8 | 47.06 | 17 | 0 |
| 18-19 | 314 013 | 52.58 | 283 188 | 47.42 | 597 201 | 2.89 |
| 20-29 | 2 768 688 | 52.41 | 2 513 797 | 47.59 | 5 282 485 | 25.55 |
| 30-39 | 2 802 615 | 53.65 | 2 420 863 | 46.35 | 5 223 478 | 25.26 |
| 40-49 | 2 198 268 | 54.16 | 1 860 750 | 45.84 | 4 059 018 | 19.63 |
| 50-59 | 1 432 422 | 54.59 | 1 191 769 | 45.41 | 2 624 191 | 12.69 |
| 60-69 | 963 486 | 59.76 | 648 868 | 40.24 | 1 612 354 | 7.80 |
| 70-79 | 604 379 | 65.99 | 311 418 | 34.01 | 915 797 | 4.43 |
| 80-89 | 250 148 | 69.41 | 110 237 | 30.59 | 360 385 | 1.74 |
| Total | 11 334 028 | 54.82 | 9 340 898 | 5.18 | 20 674 926 | 100 |
Table source
INDEPENDENT ELECTORAL COMMISSION 2004 Report on the National and Provincial Elections, 31, [www] http://www.elections.org.za/papers/143/iec.pdf [PDF document, opens new window].