South Africa: North-West Legislature results 2004
Updated May 2007
Election held on 14 April 2004
Voting statistics
| Registered voters | 1 749 529 |
| Ballots cast | 1 321 787 |
| Percentage poll | 75.55 |
| Valid ballots | 1 298 563 |
| Spoilt ballots | 23 224 |
| % Spoilt | 1.76 |
Table source
INDEPENDENT ELECTORAL COMMISSION 2004 "14 Apr 2004 Provincial Election, North West" IN National & Provincial Elections 2004, [www] http://www.elections.org.za/Elections2004_Static.asp?radResult=50&selProvince=8 [opens new window] (accessed 26 Feb 2010).
Votes and seats
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| African National Congress | 1 048 089 | 80.71 | 27 |
| United Christian Democratic Party | 110 233 | 8.49 | 3 |
| Democratic Alliance | 64 925 | 5.00 | 2 |
| Freedom Front + | 17 123 | 1.32 | 1 |
| African Christian Democratic Party | 15 138 | 1.17 | 0 |
| United Democratic Movement | 12 513 | 0.96 | 0 |
| Pan Africanist Congress | 10 923 | 0.84 | 0 |
| Independent Democrats | 5 709 | 0.44 | 0 |
| New National Party | 5 592 | 0.43 | 0 |
| Azanian People's Organization | 3 718 | 0.29 | 0 |
| Inkatha Freedom Party | 3 211 | 0.25 | 0 |
| National Action | 1 389 | 0.11 | 0 |
| Total | 1 298 563 | 100.01 | 33 |
Table source
INDEPENDENT ELECTORAL COMMISSION 2004 "North-West Legislature" IN Report on the National and Provincial Elections, 62, [www] http://www.elections.org.za/papers/143/iec.pdf [PDF document, opens new window] (accessed 26 Feb 2010).