South Africa: Limpopo Legislature results 2004
Updated May 2007
Election held on 14 April 2004
Voting statistics
| Registered voters | 2 187 912 |
| Ballots cast | 1 636 461 |
| Percentage poll | 74.80 |
| Valid ballots | 1 614 514 |
| Spoilt ballots | 21 947 |
| % Spoilt | 1.34 |
Table source
INDEPENDENT ELECTORAL COMMISSION 2004 "14 Apr 2004 Provincial Election, Limpopo" IN National & Provincial Elections 2004, [www] http://www.elections.org.za/Elections2004_Static.asp?radResult=50&selProvince=7 [opens new window] (accessed 26 Feb 2010).
Votes and seats
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| African National Congress | 1 439 853 | 89.18 | 45 |
| Democratic Alliance | 57 930 | 3.59 | 2 |
| United Democratic Movement | 27 780 | 1.72 | 1 |
| African Christian Democratic Party | 20 418 | 1.26 | 1 |
| Pan Africanist Congress | 15 222 | 0.94 | 0 |
| Alliance for Democracy & Prosperity | 9 933 | 0.62 | 0 |
| Freedom Front + | 9 724 | 0.60 | 0 |
| Ximoko Progressive Party | 9 587 | 0.59 | 0 |
| Azanian People's Organization | 8 204 | 0.51 | 0 |
| New National Party | 7 443 | 0.46 | 0 |
| United Christian Democratic Party | 3 477 | 0.22 | 0 |
| Independent Democrats | 2 730 | 0.17 | 0 |
| National Action | 2 213 | 0.14 | 0 |
| Total | 1 614 514 | 100.00 | 49 |
Table source
INDEPENDENT ELECTORAL COMMISSION 2004 "Limpopo Legislature" IN Report on the National and Provincial Elections, 61-62, [www] http://www.elections.org.za/papers/143/iec.pdf [PDF document, opens new window] (accessed 26 Feb 2010).