South Africa: KwaZulu-Natal Legislature results 2004
Updated May 2007
Election held on 14 April 2004
Voting statistics
| Registered voters | 3 819 864 |
| Ballots cast | 2 782 565 |
| Percentage poll | 72.84 |
| Valid ballots | 2 741 265 |
| Spoilt ballots | 41 300 |
| % Spoilt | 1.48 |
Table source
INDEPENDENT ELECTORAL COMMISSION 2004 "14 Apr 2004 Provincial Election, KwaZulu-Natal" IN National & Provincial Elections 2004, [www] http://www.elections.org.za/Elections2004_Static.asp?radResult=50&selProvince=4 [opens new window] (accessed 26 Feb 2010).
Votes and seats
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| African National Congress | 1 287 823 | 46.98 | 38 |
| Inkatha Freedom Party | 1 009 267 | 36.82 | 30 |
| Democratic Alliance | 228 857 | 8.35 | 7 |
| Minority Front | 71 540 | 2.61 | 2 |
| African Christian Democratic Party | 48 892 | 1.78 | 2 |
| United Democratic Movement | 20 546 | 0.75 | 1 |
| New National Party | 14 218 | 0.52 | 0 |
| Independent Democrats | 13 556 | 0.49 | 0 |
| Freedom Front + | 7 764 | 0.28 | 0 |
| Azanian People's Organization | 7 061 | 0.26 | 0 |
| Pan Africanist Congress | 5 118 | 0.19 | 0 |
| Socialist Party of Azania | 5 023 | 0.18 | 0 |
| Christian Democratic Party | 4 980 | 0.18 | 0 |
| Izwe Lethu Party | 4 858 | 0.18 | 0 |
| United Christian Democratic Party | 3 921 | 0.14 | 0 |
| Peace & Development Party | 3 154 | 0.12 | 0 |
| Royal Loyal Progress Party | 3 141 | 0.11 | 0 |
| Independent African Movement | 1 546 | 0.06 | 0 |
| Total | 2 741 265 | 100.00 | 80 |
Table source
INDEPENDENT ELECTORAL COMMISSION 2004 "KwaZulu-Natal Legislature" IN Report on the National and Provincial Elections, 61, [www] http://www.elections.org.za/papers/143/iec.pdf [PDF document, opens new window] (accessed 26 Feb 2010).