South Africa: Gauteng Legislature results 2004
Updated May 2007
Election held on 14 April 2004
Voting statistics
| Registered voters | 4 650 594 |
| Ballots cast | 3 452 225 |
| Percentage poll | 74.23 |
| Valid ballots | 3 408 308 |
| Spoilt ballots | 43 917 |
| % Spoilt | 1.27 |
Table source
INDEPENDENT ELECTORAL COMMISSION 2004 "14 Apr 2004 Provincial Election, Gauteng" IN National & Provincial Elections 2004, [www] http://www.elections.org.za/Elections2004_Static.asp?radResult=50&selProvince=3 [opens new window] (accessed 26 Feb 2010).
Votes and seats
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| African National Congress | 2 331 121 | 68.4 | 51 |
| Democratic Alliance | 708 081 | 20.78 | 15 |
| Inkatha Freedom Party | 85 500 | 2.51 | 2 |
| African Christian Democratic Party | 55 991 | 1.64 | 1 |
| Independent Democrats | 51 921 | 1.52 | 1 |
| Freedom Front + | 45 648 | 1.34 | 1 |
| United Democratic Movement | 33 644 | 0.99 | 1 |
| Pan Africanist Congress | 29 076 | 0.85 | 1 |
| New National Party | 25 992 | 0.76 | 0 |
| United Christian Democratic Party | 8 857 | 0.26 | 0 |
| Azanian People's Organization | 8 670 | 0.25 | 0 |
| Christian Democratic Party | 7 773 | 0.23 | 0 |
| National Action | 4 712 | 0.14 | 0 |
| Peace & Justice Congress | 3 208 | 0.09 | 0 |
| Socialist Party of Azania | 3 191 | 0.09 | 0 |
| Economic Freedom Movement | 1 862 | 0.05 | 0 |
| Pro-Death Penalty Party | 1 825 | 0.05 | 0 |
| Black People's Convention | 1 236 | 0.04 | 0 |
| Total | 3 408 308 | 99.99 | 73 |
Table source
INDEPENDENT ELECTORAL COMMISSION 2004 "Gauteng Legislature" IN Report on the National and Provincial Elections, 61, [www] http://www.elections.org.za/papers/143/iec.pdf [PDF document, opens new window] (accessed 26 Feb 2010).