South Africa: Free State Legislature results 2004
Updated May 2007
Election held on 14 April 2004
Voting statistics
| Registered voters | 1 321 195 |
| Ballots cast | 1 027 401 |
| Percentage poll | 77.76 |
| Valid ballots | 1 011 606 |
| Spoilt ballots | 15 795 |
| % Spoilt | 1.54 |
Table source
INDEPENDENT ELECTORAL COMMISSION 2004 "14 Apr 2004 Provincial Election, Free State" IN National & Provincial Elections 2004, [www] http://www.elections.org.za/Elections2004_Static.asp?radResult=50&selProvince=2 [opens new window] (accessed 30 Oct 2007).
Votes and seats
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| African National Congress | 827 338 | 81.78 | 25 |
| Democratic Alliance | 85 714 | 8.47 | 3 |
| Freedom Front + | 24 946 | 2.47 | 1 |
| African Christian Democratic Party | 13 119 | 1.30 | 1 |
| Pan Africanist Congress | 11 969 | 1.18 | 0 |
| Dikwankwetla Party of SA | 9 806 | 0.97 | 0 |
| United Democratic Movement | 8 947 | 0.88 | 0 |
| New National Party | 8 295 | 0.82 | 0 |
| United Christian Democratic Party | 7 825 | 0.77 | 0 |
| Independent Democrats | 5 289 | 0.52 | 0 |
| Azanian People's Organization | 3 571 | 0.35 | 0 |
| Inkatha Freedom Party | 3 563 | 0.35 | 0 |
| National Action | 1 224 | 0.12 | 0 |
| Total | 1 011 606 | 99.98 | 30 |
Table source
INDEPENDENT ELECTORAL COMMISSION 2004 "Free State Legislature" IN Report on the National and Provincial Elections, 60, [www] http://www.elections.org.za/papers/143/iec.pdf [PDF document, opens new window] (accessed 30 Oct 2007).