South African local election results 2000: PR vote comparison, 2000 and past elections
Updated October 2002
Notes:
DA results are compared with the total results for the DP, NNP and FA in previous elections.
In 2000 the VF/FF stood in some areas as a party, and participated in others as part of a coalition - its 2000 results can therefore not be compared adequately with previous years.
| Political party | Election year (% of PR vote) | |||
|---|---|---|---|---|
| 2000 local | 1999 national | 1995/96 local | 1994 national | |
| ANC | 59.4 | 66.4 | 58 | 62.6 |
| DA | 22.1 | 17 | 21.5 | 22.1 |
| IFP | 9.1 | 8.6 | 8.7 | 10.5 |
| UDM | 2.6 | 3.4 | - | - |
| PAC | 1.3 | 0.7 | 1.2 | 1.2 |
| ACDP | 1.2 | 1.4 | 0.8 | 0.4 |
| UCDP | 1 | 0.8 | - | - |
| MF | 0.3 | 0.3 | 0.4 | - |
| AZAPO | 0.3 | 0.2 | - | - |
| VF/FF | 0.1 | 0.8 | 2.7 | 2.2 |
Source
SABCnews.com