South African local election results 2000: Total vote comparison by metropolitan council
Updated June 2007
| Council | ANC | DA | IFP | PAC | UDM | ACDP | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Johannesburg | % vote | 59.18 | 33.78 | 3.55 | 1.24 | 0.61 | 0.41 | 1.23 | 100.00 |
| seats | 128 | 73 | 8 | 3 | 1 | 1 | 3 | 217 | |
| Cape Town | % vote | 38.49 | 53.55 | 0.28 | 0.46 | 1.45 | 3.85 | 1.89 | 99.97 |
| seats | 77 | 107 | 1 | 1 | 3 | 8 | 3 | 200 | |
| Durban | % vote | 46.94 | 26.22 | 17.34 | 0.60 | 0.16 | 1.18 | 7.57 | 100.01 |
| seats | 95 | 53 | 35 | 1 | 0 | 2 | 14 | 200 | |
| East Rand | % vote | 56.73 | 31.35 | 3.18 | 2.45 | 0.62 | 1.1 | 4.55 | 99.98 |
| seats | 99 | 55 | 6 | 4 | 1 | 2 | 8 | 175 | |
| Tshwane (Pretoria) | % vote | 56.31 | 35.06 | 0.36 | 1.06 | 0.51 | 2.23 | 4.47 | 100.00 |
| seats | 86 | 54 | 1 | 2 | 1 | 3 | 4 | 151 | |
| Nelson Mandela (Port Elizabeth) | % vote | 66.16 | 28.69 | 0.28 | 1.10 | 2.18 | 1.12 | 0.47 | 100.00 |
| seats | 72 | 31 | 0 | 1 | 2 | 1 | 1 | 108 |
Table source
Metropolitan council results, pages following