South African local election results 2000: Party councils controlled by province
Updated October 2002
Note: Of the 237 councils there were 12 councils in which no party had a majority.
| Province | No. of councils where party holds majority | Total | |||
|---|---|---|---|---|---|
| ANC | DA | IFP | UDM | ||
| Eastern Cape | 36 | 1 | - | 1 | 38 |
| Free State | 20 | - | - | - | 20 |
| Gauteng | 11 | 1 | - | - | 12 |
| KwaZulu-Natal | 13 | - | 36 | - | 49 |
| Mpumalanga | 20 | - | - | - | 20 |
| Northern Cape | 23 | 3 | - | - | 26 |
| Northern Province | 23 | - | - | - | 23 |
| North West | 20 | - | - | - | 20 |
| Western Cape | 4 | 13 | - | - | 17 |
| Total | 170 | 18 | 36 | 1 | 225 |
Source
Adapted from IEC, 10 December 2000.