South African local government election 2000:
Nelson Mandela Metropolitan Council results
Updated June 2007
| Party | No votes | % votes | No seats | % seats |
|---|---|---|---|---|
| African National Congress | 375 702 | 66.16 | 72 | 66.67 |
| Democratic Alliance | 162 910 | 28.69 | 31 | 28.7 |
| United Democratic Movement | 12 371 | 2.18 | 2 | 1.85 |
| African Christian Democratic Party | 6 338 | 1.12 | 1 | 0.93 |
| Pan Africanist Congress | 6 268 | 1.1 | 1 | 0.93 |
| African Transformation Efficiency and Affirmative Movement | 2 663 | 0.47 | 1 | 0.93 |
| Inkatha Freedom Party | 1 590 | 0.28 | 0 | 0 |
| Total | 567 842 | 100 | 108 | 100.01 |
Table source
INDEPENDENT ELECTORAL COMMISSION 2002 "Seat Calculation Port Elizabeth - Nelson Mandela", [www] http://www.elections.org.za/iecweb/Other/ LGE_Reports_Munic_EasternCape_PortElizabeth-NelsonMandela[PortElizabeth].html [opens new window] (accessed 26 Feb 2010).