South African local government election 2000:
Tshwane Metropolitan Council results
Updated June 2007
| Party | Votes | % seats | Seats | % seats |
|---|---|---|---|---|
| African National Congress | 467 308 | 56.31 | 86 | 56.58 |
| Democratic Alliance | 290 976 | 35.06 | 54 | 35.53 |
| African Christian Democratic Party | 18 530 | 2.23 | 3 | 1.97 |
| Vision 2000+ | 12 569 | 1.51 | 2 | 1.32 |
| Independent | 11 866 | 1.43 | 1 | 0.66 |
| Pan Africanist Congress | 8 763 | 1.06 | 2 | 1.32 |
| United Christian Democratic Party | 6 724 | 0.81 | 1 | 0.66 |
| United Democratic Movement | 4 254 | 0.51 | 1 | 0.66 |
| Inkatha Freedom Party | 3 016 | 0.36 | 1 | 0.66 |
| ASCORA | 2 637 | 0.32 | 1 | 0.66 |
| Azanian People's Organisation | 1 908 | 0.23 | 0 | 0 |
| Christen Protestante Party van Suider Afrika | 1 387 | 0.17 | 0 | 0 |
| Total | 829 938 | 100.00 | 152 | 100.02 |
Table source
INDEPENDENT ELECTORAL COMMISSION 2002 "Seat Calculation Pretoria - Tshwane Metro", [www] http://www.elections.org.za/iecweb/Other/ LGE_Reports_Munic_Gauteng_Pretoria-TshwaneMetro[Pretoria].html [opens new window] (accessed 30 Oct 2007).