South African local government election 2000:
Greater East Rand Metropolitan Council results
Updated June 2007
| Party | Votes | % votes | Seats | % seats |
|---|---|---|---|---|
| African National Congress | 569 153 | 56.73 | 99 | 56.57 |
| Democratic Alliance | 314 497 | 31.35 | 55 | 31.43 |
| Inkatha Freedom Party | 31 926 | 3.18 | 6 | 3.43 |
| Pan Africanist Congress | 24 620 | 2.45 | 4 | 2.29 |
| African Christian Democratic Party | 11 009 | 1.10 | 2 | 1.14 |
| East Rand Forum | 10 730 | 1.07 | 2 | 1.14 |
| Simunye in Christ Organisation | 10 542 | 1.05 | 2 | 1.14 |
| Daveyton Community Peace Committee | 7 736 | 0.77 | 1 | 0.57 |
| Displacees Ratepayers' Association | 7 640 | 0.76 | 1 | 0.57 |
| United Democratic Movement | 6 259 | 0.62 | 1 | 0.57 |
| Thembisa Concerned Residents Association | 4 062 | 0.4 | 1 | 0.57 |
| Freedom Front + | 3 648 | 0.36 | 1 | 0.57 |
| The Socialist Party of Azania | 1 035 | 0.1 | 0 | 0 |
| Regte Party/Right party | 413 | 0.04 | 0 | 0 |
| Total | 1 003 270 | 99.98 | 175 | 99.99 |
Table source
INDEPENDENT ELECTORAL COMMISSION 2002 "Seat Calculation East Rand - Greater East Rand Metro", [www] http://www.elections.org.za/iecweb/Other/ LGE_Reports_Munic_Gauteng_EastRand-GreaterEastRandMetro[EastRand].html [opens new window] (accessed 30 Oct 2007).