South African local government election 2000:
Durban Metropolitan Council results
Updated June 2007
| Party | Votes | % votes | Seats | % seats |
|---|---|---|---|---|
| African National Congress | 477 700 | 46.94 | 95 | 47.5 |
| Democratic Alliance | 266 794 | 26.22 | 53 | 26.5 |
| Inkatha Freedom Party | 176 490 | 17.34 | 35 | 17.5 |
| Minority Front | 49 663 | 4.88 | 10 | 5.0 |
| Independent | 12 889 | 1.27 | 1 | 0.5 |
| African Christian Democratic Party | 12 012 | 1.18 | 2 | 1.0 |
| Pan Africanist Congress | 6 081 | 0.6 | 1 | 0.5 |
| Action Independent People's Party | 5 078 | 0.5 | 1 | 0.5 |
| Ethekweni Ecopeace | 4 253 | 0.42 | 1 | 0.5 |
| National United People's Organisation | 2 079 | 0.2 | 1 | 0.5 |
| Azanian People's Organisation | 1 712 | 0.17 | 0 | 0.0 |
| United Democratic Movement | 1 662 | 0.16 | 0 | 0.0 |
| The Socialist Party of Azania | 1 301 | 0.13 | 0 | 0.0 |
| Total | 1 017 714 | 100.01 | 200 | 100.0 |
Table source
INDEPENDENT ELECTORAL COMMISSION 2002 "Seat Calculation Durban", [www] http://www.elections.org.za/iecweb/Other/ LGE_Reports_Munic_KwaZulu-Natal_Durban-DurbanMetro[DurbanMetro].html [opens new window] (accessed 30 Oct 2007).