South African local government election 2000:
Cape Town Metropolitan Council results
Updated June 2007
| Party | No votes | % votes | No seats | % seats |
|---|---|---|---|---|
| Democratic Alliance | 752 425 | 53.55 | 107 | 53.5 |
| African National Congress | 540 753 | 38.49 | 77 | 38.5 |
| African Christian Democratic Party | 54 076 | 3.85 | 8 | 4 |
| United Democratic Movement | 20 329 | 1.45 | 3 | 1.5 |
| Africa Muslim Party | 14 589 | 1.04 | 2 | 1 |
| Pan Africanist Congress | 6 402 | 0.46 | 1 | 0.5 |
| Inkatha Freedom Party | 3 935 | 0.28 | 1 | 0.5 |
| Middle Party | 3 857 | 0.27 | 1 | 0.5 |
| The Green Party of South Africa | 2 450 | 0.17 | 0 | 0.0 |
| Azanian People's Organisation | 2 145 | 0.15 | 0 | 0.0 |
| The Cape Peoples Congress | 2 116 | 0.15 | 0 | 0.0 |
| Helderberg Community Civic Organization | 1 494 | 0.11 | 0 | 0.0 |
| Total | 1 405 060 | 100.00 | 200 | 100.0 |
Table source
INDEPENDENT ELECTORAL COMMISSION 2002 "Seat Calculation Cape Town", [www] http://www.elections.org.za/iecweb/Other/ LGE_Reports_Munic_WesternCape_CapeTown-CityofCapeTown[CapeTown].html [opens new window] (accessed 30 Oct 2007).