South African local government election 2000: Johannesburg Metropolitan Council results
Updated June 2007
| Party | No votes | % votes | No seats | % seats |
|---|---|---|---|---|
| African National Congress | 707 110 | 59.18 | 128 | 58.99 |
| Democratic Alliance | 403 663 | 33.78 | 73 | 33.64 |
| Inkatha Freedom Party | 42 466 | 3.55 | 8 | 3.69 |
| Pan Africanist Congress | 1 4802 | 1.24 | 3 | 1.38 |
| United Democratic Movement | 7 279 | 0.61 | 1 | 0.46 |
| African Christian Democratic Party | 4 922 | 0.41 | 1 | 0.46 |
| Christian Democratic Party | 4 258 | 0.36 | 1 | 0.46 |
| Azanian People's Organisation | 3 398 | 0.28 | 1 | 0.46 |
| Freedom Front | 2 594 | 0.22 | 1 | 0.46 |
| Gemini Movement | 1 802 | 0.15 | 0 | 0.00 |
| The Green Party of South Africa | 1 544 | 0.13 | 0 | 0.00 |
| Workers Party | 1 074 | 0.09 | 0 | 0.00 |
| Total | 1 194 912 | 100.00 | 217 | 100.00 |
Table source
INDEPENDENT ELECTORAL COMMISSION 2002 "Seat Calculation Johannesburg", [www] http://www.elections.org.za/iecweb/Other/LGE_Reports_Munic_Gauteng_ Johannesburg-CityofJohannesburg[Johannesburg].html [opens new window] (accessed 26 Feb 2010).