South Africa: 1999 Western Cape legislature results
Updated May 2007
Elections were held on 2 June 1999
Voting statistics
| Registered voters | 1 864 019 |
| Ballots cast | 1 601 477 |
| Percentage poll | 85.92 |
| Valid ballots | 1 587 978 |
| Spoilt ballots | 13 499 |
| % Spoilt | 0.84 |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 82.
Votes and seats
| Party | Votes | % | Seats |
|---|---|---|---|
| African National Congress | 668 106 | 42.07 | 18 |
| New National Party | 609 612 | 38.39 | 17 |
| Democratic Party | 189 183 | 11.91 | 5 |
| African Christian Democratic Party | 44 323 | 2.79 | 1 |
| United Democratic Movement | 38 071 | 2.40 | 1 |
| Africa Moral Party | 9 513 | 0.60 | 0 |
| Pan Africanist Congress of Azania | 7 708 | 0.49 | 0 |
| Freedom Front | 6 394 | 0.40 | 0 |
| Federal Alliance | 4 153 | 0.26 | 0 |
| Inkatha Freedom Party | 2 895 | 0.18 | 0 |
| Afrikaner Eenheid Beweging | 2 854 | 0.18 | 0 |
| Government by the People Green Party | 2 453 | 0.15 | 0 |
| National Coalition Party | 1 126 | 0.07 | 0 |
| People's Liberation Party | 915 | 0.06 | 0 |
| Workers International Vanguard League | 672 | 0.04 | 0 |
| Total | 1 587 978 | 100.00 | 42 |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 82; for an electronic version of these results see INDEPENDENT ELECTORAL COMMISSION 1999 "National Elections: Western Cape Results", [www] http://www.elections.org.za/results/province9.asp [opens new window] (accessed 30 Oct 2007).