South Africa: 1999 North West legislature results
Updated May 2007
Elections were held on 2 June 1999
Voting statistics
| Registered voters | 1 527 672 |
| Ballots cast | 1 327163 |
| Percentage poll | 86.87 |
| Valid ballots | 1 305 441 |
| Spoilt ballots | 21 722 |
| % Spoilt | 1.64 |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 82.
Votes and seats
| Party | Votes | % | Seats |
|---|---|---|---|
| African National Congress | 1 030 901 | 78.97 | 27 |
| United Christian Democratic Party | 124 874 | 9.57 | 3 |
| Democratic Party | 42 593 | 3.26 | 1 |
| New National Party | 29 931 | 2.29 | 1 |
| Freedom Front | 17 964 | 1.38 | 1 |
| United Democratic Movement | 16 785 | 1.29 | 0 |
| African Christian Democratic Party | 12 227 | 0.94 | 0 |
| Pan Africanist Congress of Azania | 9 613 | 0.74 | 0 |
| Federal Alliance | 7 157 | 0.55 | 0 |
| Inkatha Freedom Party | 6 759 | 0.52 | 0 |
| Afrikaner Eenheid Beweging | 6 637 | 0.51 | 0 |
| Total valid ballots | 1 305 441 | 100.00 | 33 |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 82; for an electronic version of these results see INDEPENDENT ELECTORAL COMMISSION 1999 "National Elections: North West Results", [www] http://www.elections.org.za/results/province8.asp [opens new window] (accessed 30 Oct 2007).