South Africa: 1999 Northern Cape legislature results
Updated May 2007
Elections were held on 2 June 1999
Voting statistics
| Registered voters | 377 173 |
| Ballots cast | 332 669 |
| Percentage poll | 88.20 |
| Valid ballots | 327 772 |
| Spoilt ballots | 4 897 |
| % Spoilt | 1.47 |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 81.
Votes and seats
| Party | Votes | % | Seats |
|---|---|---|---|
| African National Congress | 210 837 | 64.32 | 20 |
| New National Party | 79 214 | 24.17 | 8 |
| Democratic Party | 15 632 | 4.77 | 1 |
| Freedom Front | 5 446 | 1.66 | 1 |
| African Christian Democratic Party | 5 004 | 1.53 | 0 |
| United Democratic Movement | 2 936 | 0.90 | 0 |
| Pan Africanist Congress of Azania | 2 158 | 0.66 | 0 |
| Federal Alliance | 1 735 | 0.53 | 0 |
| Inkatha Freedom Party | 1 728 | 0.53 | 0 |
| Afrikaner Eenheid Beweging | 1 722 | 0.53 | 0 |
| Azanian People's Organization | 1 360 | 0.41 | 0 |
| Total valid ballots | 327 772 | 100.01 | 30 |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 81; for an electronic version of these results see INDEPENDENT ELECTORAL COMMISSION 1999 "National Elections: Northern Cape Results", [www] http://www.elections.org.za/Results/province6.asp [opens new window] (accessed 26 Feb 2010).