South Africa: 1999 Mpumalanga legislature results
Updated May 2007
Elections were held on 2 June 1999
Voting statistics
| Registered voters | 1 277 783 |
| Ballots cast | 1 151 038 |
| Percentage poll | 90.08 |
| Valid ballots | 1 129 536 |
| Spoilt ballots | 21 502 |
| % Spoilt | 1.87 |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 80.
Votes and seats
| Party | Votes | % | Seats |
|---|---|---|---|
| African National Congress | 958 504 | 84.86 | 26 |
| Democratic Party | 50 426 | 4.46 | 1 |
| New National Party | 27 925 | 2.47 | 1 |
| Freedom Front | 19 171 | 1.70 | 1 |
| United Democratic Movement | 16 039 | 1.42 | 1 |
| Inkatha Freedom Party | 15 991 | 1.42 | 0 |
| African Christian Democratic Party | 12 626 | 1.12 | 0 |
| Federal Alliance | 9 020 | 0.80 | 0 |
| Pan Africanist Congress of Azania | 7 303 | 0.65 | 0 |
| Afrikaner Eenheid Beweging | 4 523 | 0.40 | 0 |
| Sindawonye Progressive Party | 4 318 | 0.38 | 0 |
| United Christian Democratic Party | 2 599 | 0.23 | 0 |
| Azanian People's Organization | 1 091 | 0.10 | 0 |
| Total | 1 129 536 | 100.01 | 30 |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 80; for an electronic version of these results see INDEPENDENT ELECTORAL COMMISSION 1999 "National Elections: Mpumalanga Results", [www] http://www.elections.org.za/Results/province5.asp [opens new window] (accessed 30 Oct 2007).