South Africa: 1999 Northern Province (Limpopo) legislature results
Updated May 2007
Elections were held on 2 June 1999
Voting statistics
| Registered voters | 1 847 766 |
| Ballots cast | 1 683 831 |
| Percentage poll | 91.13 |
| Valid ballots | 1 658 694 |
| Spoilt ballots | 25 137 |
| % Spoilt | 1.49 |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 81.
Votes and seats
| Party | Votes | % | Seats |
|---|---|---|---|
| African National Congress | 1 464 432 | 88.29 | 44 |
| United Democratic Movement | 41 700 | 2.51 | 1 |
| New National Party | 28 159 | 1.70 | 1 |
| Democratic Party | 23 486 | 1.42 | 1 |
| Pan Africanist Congress of Azania | 23 325 | 1.41 | 1 |
| African Christian Democratic Party | 18 281 | 1.10 | 1 |
| Ximoko Party | 13 817 | 0.83 | 0 |
| Freedom Front | 10 727 | 0.65 | 0 |
| Azanian People's Organization | 8 931 | 0.54 | 0 |
| Dabalorivhuwa Patriotic Front | 8 229 | 0.50 | 0 |
| Afrikaner Eenheid Beweging | 6 598 | 0.40 | 0 |
| Inkatha Freedom Party | 5 644 | 0.34 | 0 |
| Federal Alliance | 5 365 | 0.32 | 0 |
| Total | 1 658 694 | 100.01 | 49 |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 81; for an electronic version of these results see INDEPENDENT ELECTORAL COMMISSION 1999 "National Elections: Northern Province Results", [www] http://www.elections.org.za/Results/province7.asp [opens new window] (accessed 26 Feb 2010).