South Africa: 1999 KwaZulu-Natal legislature results
Updated May 2007
Elections were held on 2 June 1999
Voting statistics
| Registered voters | 3 443 978 |
| Ballots cast | 3 009 499 |
| Percentage poll | 87.38 |
| Valid ballots | 2 963 358 |
| Spoilt ballots | 46 141 |
| % Spoilt | 1.53 |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 80.
Votes and seats
| Party | Votes | % | Seats |
|---|---|---|---|
| Inkatha Freedom Party | 1 241 522 | 41.90 | 34 |
| African National Congress | 1 167 094 | 39.38 | 32 |
| Democratic Party | 241 779 | 8.16 | 7 |
| New National Party | 97 077 | 3.28 | 3 |
| Minority Front | 86 770 | 2.93 | 2 |
| African Christian Democratic Party | 53 745 | 1.81 | 1 |
| United Democratic Movement | 34 586 | 1.17 | 1 |
| Federal Alliance | 9 762 | 0.33 | 0 |
| Pan Africanist Congress of Azania | 7 654 | 0.26 | 0 |
| Freedom Front | 6 804 | 0.23 | 0 |
| Afrikaner Eenheid Beweging | 5 801 | 0.20 | 0 |
| Azanian People's Organization | 5 052 | 0.17 | 0 |
| Socialist Party of Azania | 3 451 | 0.12 | 0 |
| Mass United Movement | 2 261 | 0.08 | 0 |
| Total valid ballots | 2 963 358 | 100.02 | 80 |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 80; for an electronic version of these results see INDEPENDENT ELECTORAL COMMISSION 1999 "National Elections: Kwazulu Natal Results", [www] http://www.elections.org.za/Results/province4.asp [opens new window] (accessed 30 Oct 2007).