South Africa: 1999 Gauteng legislature results
Updated May 2007
Elections were held on 2 June 1999
Voting statistics
| Registered voters | 4 154 087 |
| Ballots cast | 3 703 633 |
| Percentage poll | 89.16 |
| Valid ballots | 3 662 790 |
| Spoilt ballots | 40 843 |
| % Spoilt | 1.10 |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 79.
Votes and seats
| Party | Votes | % | Seats |
|---|---|---|---|
| African National Congress | 2 485 064 | 67.85 | 50 |
| Democratic Party | 658 231 | 17.97 | 13 |
| New National Party | 142 563 | 3.89 | 3 |
| Inkatha Freedom Party | 128 717 | 3.51 | 3 |
| United Democratic Movement | 71 604 | 1.95 | 1 |
| Freedom Front | 45 749 | 1.25 | 1 |
| African Christian Democratic Party | 42 581 | 1.16 | 1 |
| Federal Alliance | 32 493 | 0.89 | 1 |
| Pan Africanist Congress of Azania | 26 774 | 0.73 | 0 |
| Afrikaner Eenheid Beweging | 11 447 | 0.31 | 0 |
| United Christian Democratic Party | 8 596 | 0.23 | 0 |
| Azanian People's Organization | 5 895 | 0.16 | 0 |
| Socialist Party of Azania | 1 988 | 0.05 | 0 |
| Labor Party | 1 088 | 0.03 | 0 |
| Total | 3 662 790 | 99.98 | 73 |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 79; for an electronic version of these results see INDEPENDENT ELECTORAL COMMISSION 1999 "National Elections: Gauteng Results", [www] http://www.elections.org.za/Results/province3.asp [opens new window] (accessed 30 Oct 2007).