South Africa: 1999 Free State legislature results
Updated May 2007
Elections were held on 2 June 1999
Voting statistics
| Registered voters | 1 225 730 |
| Ballots cast | 1 107 851 |
| Percentage poll | 90.38 |
| Valid ballots | 1 090 908 |
| Spoilt ballots | 16 943 |
| % Spoilt | 1.53% |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 79.
Votes and seats
| Party | Votes | % | seats |
|---|---|---|---|
| African National Congress | 881 381 | 80.79 | 25 |
| Democratic Party | 58 163 | 5.33 | 2 |
| New National Party | 56 740 | 5.20 | 2 |
| Freedom Front | 22 996 | 2.11 | 1 |
| United Democratic Movement | 18 194 | 1.67 | 0 |
| Pan Africanist Congress of Azania | 12 548 | 1.15 | 0 |
| African Christian Democratic Party | 9 827 | 0.90 | 0 |
| Federal Alliance | 8 798 | 0.81 | 0 |
| United Christian Democratic Party | 8 543 | 0.78 | 0 |
| Inkatha Freedom Party | 5 119 | 0.47 | 0 |
| Afrikaner Eenheid Beweging | 4 390 | 0.40 | 0 |
| Unemployment Labour Alliance | 2 974 | 0.27 | 0 |
| Socialist Party of Azania | 1 235 | 0.11 | 0 |
| Total | 1 090 908 | 99.99 | 30 |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 79; for an electronic version of these results see INDEPENDENT ELECTORAL COMMISSION 1999 "National Elections: Free State Results", [www] http://www.elections.org.za/Results/province2.asp [opens new window] (accessed 26 Feb 2010).