South Africa: Eastern Cape legislature results
Updated May 2007
Elections were held on 2 June 1999
Voting statistics
| Registered voters | 2 454 543 |
| Ballots cast | 2 207 735 |
| Percentage poll | 89.94 |
| Valid ballots | 2 177 266 |
| Spoilt ballots | 30 469 |
| % Spoilt | 1.38 |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 78.
Votes and seats
| Party | Votes | % | Seats |
|---|---|---|---|
| African National Congress | 1606856 | 73.80 | 47 |
| United Democratic Movement | 296015 | 13.60 | 9 |
| Democratic Party | 136859 | 6.29 | 4 |
| New National Party | 70141 | 3.22 | 2 |
| Pan Africanist Congress of Azania | 24837 | 1.14 | 1 |
| African Christian Democratic Party | 20857 | 0.96 | 0 |
| Freedom Front | 7287 | 0.33 | 0 |
| Inkatha Freedom Party | 7166 | 0.33 | 0 |
| Federal Alliance | 3575 | 0.16 | 0 |
| Afrikaner Eenheid Beweging | 3673 | 0.17 | 0 |
| Total | 2177266 | 100.00 | 63 |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 78; for an electronic version of these results see INDEPENDENT ELECTORAL COMMISSION 1999 "National Elections: Eastern Cape Results", [www] http://www.elections.org.za/Results/province1.asp [opens new window] (accessed 30 Oct 2007).