South Africa: Women in National Assembly, 1999
Updated October 2002
| Party | % National list | % Regional list | No MPs | No women | % women | Names |
|---|---|---|---|---|---|---|
| African Christian Democratic Party | 29.00 | 24.00 | 6 | 2 | 33.30 | Mrs Rhoda Southgate Ms Cheryllyn Dudley |
| African National Congress | 39.00 | 34.00 | 266 | 96 | 36.10 | see below |
| Afrikaner Eenheids Beweging | 14.50 | 18.50 | 1 | 0 | 0.00 | - |
| Azanian People's Organisation | 18.00 | 15.60 | 1 | 0 | 0.00 | - |
| Democratic Party | N/A | 21.00 | 38 | 7 | 18.40 | Raenette Taljaard Bernice Sigabi Janet Semple Gloria Borman Dene Smuts Pauline Cupido Sandy Kalyan |
| Federal Alliance | 13.00 | 13.60 | 2 | 0 | 0.00 | - |
| Inkatha Freedom Party | 22.00 | 28.60 | 34 | 7 | 20.60 | Inka Mars Lindiwe Mbuyasi Harriet Ngubane Buyisiwe Nzimande Ruth Rabinowitz Sybil Seaton Suzanne Vos |
| Minority Front | 14.00 | 1.60 | 1 | 1 | 100.00 | Ms Rajbally |
| New National Party | N/A | 18.40 | 28 | 3 | 10.70 | Sheila Camerer Martha Olckers Anna van Wyk |
| Pan Africanist Congress of Azania | 22.00 | 19.00 | 3 | 1 | 33.00 | Patricia de Lille |
| United Christian Democratic Party | 26.00 | 24.70 | 3 | 0 | 0.00 | - |
| United Democratic Movement | 23.00 | 19.00 | 14 | 2 | 14.30 | Annelize van Wyk Nokuzola Mndende |
| Vryheidsfront | 16.00 | 17.70 | 3 | 0 | 0.00 | - |
| Total | 400 | 119 | 29.75 |
Table source
EISA 1999 Election Talk, September.