South Africa: Seats won in the National Assembly and provincial legislatures 1999
Updated May 2007
Elections were held on 2 June 1999
Key: NA = National Assembly; NC = Did not contest; EC = Eastern Cape; FS = Free State; GP = Gauteng Province; KN = KwaZulu-Natal; MP = Mpumalanga Province; NC = Northern Cape; NP = Northern Province; NW = North West Province; WC = Western Cape
| Party | NA | Provincial Legislatures | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EC | FS | GP | KN | MP | NC | NP | NW | WC | |||
| African National Congress | 266 | 47 | 25 | 50 | 32 | 26 | 20 | 44 | 27 | 18 | 555 |
| Democratic Party | 38 | 4 | 2 | 13 | 7 | 1 | 1 | 1 | 1 | 5 | 73 |
| Inkatha Freedom Party | 34 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 71 |
| New National Party | 28 | 2 | 2 | 3 | 3 | 1 | 8 | 1 | 1 | 17 | 66 |
| United Democratic Movement | 14 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 28 |
| African Christian Democratic Party | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
| Freedom Front + | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
| United Christian Democratic Party | 3 | NC | 0 | 0 | NC | 0 | NC | NC | 3 | NC | 6 |
| Pan Africanist Congress of Azania | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Federal Alliance | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Minority Front | 1 | NC | NC | NC | 2 | NC | NC | NC | NC | NC | 3 |
| Afrikaner Eenheids Beweging | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Azanian People's Organisation | 1 | NC | NC | 0 | 0 | 0 | 0 | 0 | NC | NC | 1 |
| Total | 400 | 63 | 30 | 73 | 80 | 30 | 30 | 49 | 33 | 42 | 830 |
Table source
Compiled from:
National Assembly votes and seats by party
Provincial legislature results, the pages following