South Africa: 1999 National Assembly votes and seats by party
Updated May 2007
Elections were held on 2 June 1999
Voting statistics
| Registered voters | 18 172 751 |
| Ballots cast | 16 228 462 |
| Percentage poll | 89.30 |
| Valid ballots | 15 977 142 |
| Spoilt ballots | 251 320 |
| % Spoilt | 1.55 |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 78.
Votes and seats
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| African National Congress | 10 601 330 | 66.35 | 266 |
| Democratic Party | 1 527 337 | 9.56 | 38 |
| Inkatha Freedom Party | 1 371 477 | 8.58 | 34 |
| New National Party | 1 098 215 | 6.87 | 28 |
| United Democratic Movement | 546 790 | 3.42 | 14 |
| African Christian Democratic Party | 228 975 | 1.43 | 6 |
| Freedom Front | 127 217 | 0.80 | 3 |
| United Christian Democratic Party | 125 280 | 0.78 | 3 |
| Pan Africanist Congress of Azania | 113 125 | 0.71 | 3 |
| Federal Alliance | 86 704 | 0.54 | 2 |
| Minority Front | 48 277 | 0.30 | 1 |
| Afrikaner Eenheids Beweging | 46 292 | 0.29 | 1 |
| Azanian People's Organisation | 27 257 | 0.17 | 1 |
| Abolition of Income Tax and Usury Party | 10 611 | 0.07 | 0 |
| The Government by the People Green Party | 9 193 | 0.06 | 0 |
| The Socialist Party of Azania | 9 062 | 0.06 | 0 |
| Total seats | 15 977 142 | 99.99 | 400 |
Table source
INDEPENDENT ELECTORAL COMMISSION 1999 Report, Electoral Commission of South Africa: National and Provincial Elections, 2 June 1999, 78; for an electronic version of these results see INDEPENDENT ELECTORAL COMMISSION 1999 "National Elections: National Results", [www] http://www.elections.org.za/Results/natperparty.asp [opens new window] (accessed 30 Oct 2007).