South Africa: 1994 North-West Province results
Updated May 2007
| Party | No votes | % Votes | Seats |
|---|---|---|---|
| African National Congress | 1 310 080 | 83.33 | 26 |
| National Party | 138 986 | 8.84 | 3 |
| Freedom Front + | 72 821 | 4.63 | 1 |
| Pan Africanist Congress | 27 274 | 1.73 | 0 |
| Democratic Party | 7 894 | 0.50 | 0 |
| Inkatha Freedom Party | 5 948 | 0.38 | 0 |
| African Christian Democratic Party | 5 570 | 0.35 | 0 |
| African Democratic Movement | 3 569 | 0.23 | 0 |
| Total | 1 572 142 (89%) | 99.99 | 30 |
Source:
INDEPENDENT ELECTORAL COMMISSION 1994 Report of the Independent Electoral Commission: The South African Elections of April 1994; for a detailed electronic version of the results see INDEPENDENT ELECTORAL COMMISSION UNDATED "Provincial Elections '94" IN Elections '94", [www] http://www.elections.org.za/Elections94.asp [opens new window] (accessed 30 Oct 2007).