South Africa: 1994 Northern Transvaal (now Limpopo) results
Updated May 2007
| Party | No votes cast | % Votes | Seats |
|---|---|---|---|
| African National Congress | 1 759 597 | 91.63 | 38 |
| National Party | 62 745 | 3.25 | 1 |
| Freedomk Front + | 41 193 | 2.15 | 1 |
| Pan Africanist Congress | 24 360 | 1.27 | 0 |
| United People's Front | 10 123 | 0.53 | 0 |
| African Christian Democratic Party | 7 363 | 0.38 | 0 |
| Ximoko Progressive Party | 4 963 | 0.26 | 0 |
| Democratic Party | 4 021 | 0.21 | 0 |
| African Democratic Movement | 3 662 | 0.19 | 0 |
| Inkatha Freedom Party | 2 233 | 0.12 | 0 |
| Total | 1 933 962 (84%) | 99.99 | 40 |
Source:
INDEPENDENT ELECTORAL COMMISSION 1994 Report of the Independent Electoral Commission: The South African Elections of April 1994; for a detailed electronic version of the results see INDEPENDENT ELECTORAL COMMISSION UNDATED "Provincial Elections '94" IN Elections '94", [www] http://www.elections.org.za/Elections94.asp [opens new window] (accessed 30 Oct 2007).