South Africa: 1994 Northern Cape results
Updated May 2007
| Party | No votes | % Votes | Seats |
|---|---|---|---|
| African National Congress | 200 839 | 49.74 | 15 |
| National Party | 163 452 | 40.48 | 12 |
| Freedom Front + | 24 117 | 5.97 | 2 |
| Democratic Party | 7 567 | 1.87 | 1 |
| Inkatha Freedom Party | 1 688 | 0.42 | 0 |
| African Christian Democratic Party | 1 610 | 0.04 | 0 |
| African Democratic Movement | 734 | 0.18 | 0 |
| Pan Africanist Congress | 3 765 | 0.93 | 0 |
| Total | 403 772 (92%) | 99.63 | 30 |
Source:
INDEPENDENT ELECTORAL COMMISSION 1994 Report of the Independent Electoral Commission: The South African Elections of April 1994; for a detailed electronic version of the results see INDEPENDENT ELECTORAL COMMISSION UNDATED "Provincial Elections '94" IN Elections '94", [www] http://www.elections.org.za/Elections94.asp [opens new window] (accessed 30 Oct 2007).