South Africa: 1994 KwaZulu-Natal results
Updated May 2007
| Party | No votes | % Votes | Seats |
|---|---|---|---|
| Inkatha Freedom Party | 1 844 070 | 50.32 | 41 |
| African National Congress | 1 181 118 | 32.32 | 26 |
| National Party | 410 710 | 11.21 | 9 |
| Democratic Party | 78 910 | 2.12 | 2 |
| Minority Front | 48 951 | 1.34 | 1 |
| African Christian Democratic Party | 24 690 | 0.97 | 1 |
| Pan Africanist Congress | 26 601 | 0.73 | 1 |
| Freedom Front + | 18 625 | 0.51 | 0 |
| Africa Muslim Party | 17 931 | 0.49 | 0 |
| African Democratic Movement | 8 092 | 0.22 | 0 |
| Workers' International to Rebuild | 4 626 | 0.13 | 0 |
| Total | 3 664 324 (80%) | 100.36 | 81 |
Source:
INDEPENDENT ELECTORAL COMMISSION 1994 Report of the Independent Electoral Commission: The South African Elections of April 1994; for a detailed electronic version of the results see INDEPENDENT ELECTORAL COMMISSION UNDATED "Provincial Elections '94" IN Elections '94", [www] http://www.elections.org.za/Elections94.asp [opens new window] (accessed 30 Oct 2007).