South Africa: 1994 Eastern Transvaal (now Mpumalanga) results
Updated May 2007
| Party | No votes | % Votes | Seats |
|---|---|---|---|
| African National Congress | 1 070 052 | 80.69 | 25 |
| National Party | 119 311 | 9.00 | 3 |
| Freedom Front + | 75 120 | 5.66 | 2 |
| Pan Africanist Congress | 21 679 | 1.63 | 0 |
| Inkatha Freedom Party | 20 147 | 1.52 | 0 |
| Democratic Party | 7 437 | 0.56 | 0 |
| African Christian Democratic Party | 6 339 | 0.48 | 0 |
| African Democratic Movement | 5 062 | 0.38 | 0 |
| Regte Party | 921 | 0.07 | 0 |
| Total | 1 326 068 (85%) | 99.99 | 30 |
Source:
INDEPENDENT ELECTORAL COMMISSION 1994 Report of the Independent Electoral Commission: The South African Elections of April 1994; for a detailed electronic version of the results see INDEPENDENT ELECTORAL COMMISSION UNDATED "Provincial Elections '94" IN Elections '94", [www] http://www.elections.org.za/Elections94.asp [opens new window] (accessed 30 Oct 2007).