Seychelles: Presidential election results under one party rule
Updated November 2007
| 1979 | 1984 | 1989 | |
|---|---|---|---|
| Eligible voters | 27 929 | 37 012 | 42 861 |
| Votes cast | 26 931 | 35 499 | 39 237 |
| Turnout | 96.4% | 95.9% | 91.5% |
| Votes for René | 26 390 (98.0%) | 32 883 (92.6%) | 37 703 (96.1%) |
| Votes against | 541 (2.0%) | 2 582 (7.3%) | 1 486 (3.8%) |
Table source
LODGE, T, KADIMA, D & POTTIE, D (eds) 2002 Compendium of Elections in Southern Africa, EISA, 279.