Seychelles: Fact file
Updated April 2008
| Name | Republic of the Seychelles |
| Area | 455.3 sq km (Frame 2008, 1025) |
| Capital | Victoria |
| Boundaries | Indian Ocean (archipelago) |
| Population | 0.1 million, 2005 (UNDP 2007/8) |
| Pop growth rate | 0.4%, 2005-15 (UNDP 2007/8) |
| Urbanisation | 52.9%, 2004 (UNDP 2007/8) |
| Life expectancy at birth | 72.7 years, 2005 (UNDP 2007/8) |
| Infant mortality | 12/1000, 2005 (UNDP 2007/8) |
| HIV/AIDS prevalence | Less than 1% (UNAIDS 2006) |
| Adult literacy rate | Female 92.3%, male 91.4, 2005 (UNDP 2007/8) |
| Military expenditure | 1.8% of GDP; 2005 (UNDP 2007/8) |
| Health expenditure | 4.6% of GDP; 2004 (UNDP 2007/8) |
| Legal system | Based on English common law and elements derived from the French Napoleonic Code (Library of Congress Undated) |
| Independence | 29 June 1976 |
| GDP | US$0.71 billion, 2007 est (IMF 2008) |
| GDP per capita | US$8 581, 2007 est (IMF 2008) |
| GDP growth rate | 5.27%, 2007 est (IMF 2008) |
| Main exports | Sea food, refined petroleum, chemicals (Frame 2008, 1026) |
| Currency | 100 cents = 1 Seychelles rupee |
| Unemployment | 2.7%, 2006 (Frame 2008, 1021) |
| Inflation rate | 5.7%, 2007 est (IMF 2008) |
| External debt ratio | 35.3% of GDP, 2007 (IMF 2008b) |
| Roads | 498 km, 478 tarred (Frame 2008, 1022) |
| Rail | None (Frame 2008, 1022) |
| Airports | 7 paved, 1 international (Victoria) (Frame 2008, 170) |
| Ethnic groups | African, European, Indian and Chinese (Frame 2008, 1018) |
| Languages | Seselwa (Creole French, official) (Frame 2008, 1018) |
| Religion | Roman Catholic 90%, Anglican 8%, other 2% (Religious Freedom 2001) |
Sources
AVIGATION NETWORKS UNDATED "Airports in Seychelles", [www] http://worldaerodata.com/countries/Seychelles.php [opens new window] (accessed 29 Apr 2008).
LIBRARY OF CONGRESS UNDATED "Legal System and Civil Rights" IN Country Studies, [www] http://worldaerodata.com/countries/Seychelles.php [opens new window] (accessed 30 Apr 2008).
FRAME, I 2008 (ed) Africa South of the Sahara 2008, Routledge.
IMF 2008a World Economic Outlook Database, April 2008, [www] http://www.imf.org/external/pubs/ft/weo/2008/01/weodata/index.aspx [opens new window] (accessed 21 Apr 2008).
IMF 2008b Regional Economic Outlook: Sub-Saharan Africa, [www] http://www.imf.org/external/pubs/ft/reo/2007/AFR/ENG/sreo0407.pdf, 118 [PDF document, opens new window] (accessed 22 Apr 2008).
RELIGIOUS FREEDOM 2001 "Nation profile: Seychelles", [www] http://religiousfreedom.lib.virginia.edu/nationprofiles/Seychelles/rbodies.html [opens new window] (accessed 29 April 2008).
UNAIDS 2006 "Seychelles" [www] http://www.unaids.org/en/Regions_Countries/Countries/Seychelles.asp [opens new window] (accessed 25 Oct 2007).
UNDP 2007/8 "Zimbabwe", IN Human Development Report 2007/8, [www] http://hdrstats.undp.org/countries/data_sheets/cty_ds_ZWE.html [opens new window] (accessed 25 Apr 2008).
UNDP 2007/8 "Seychelles", IN Human Development Report 2007/8, [www] http://hdrstats.undp.org/countries/data_sheets/cty_ds_SYC.html [opens new window] (accessed 30 Apr 2008).