Namibia: 2009 National Assembly election results

Updated December 2009

Voting statistics

Registered No data
Votes cast 811 143
% Turnout No data
Valid votes 800 567
Invalid votes 10 576
% Invalid 1.30

Table source

Electoral Commission Of Namibia 2009.

Results

Party Votes % votes Seats % seats
Swapo Party of Namibia (SWAPO) 602 580 75.27 54 75.00
Rally for Democracy and Progress (RDP) 90 556 11.31 8 11.11
Democratic Turnhalle Alliance (DTA) 25 393 3.17 2 2.78
National Unity Democratic Organisation (NUDO) 24 422 3.05 2 2.78
United Democratic Front of Namibia (UDF) 19 489 2.43 2 2.78
All People's Party (APP) 10 795 1.35 1 1.39
Republican Party (RP) 6 541 0.82 1 1.39
Congress of Democrats (CoD) 5 375 0.67 1 1.39
South West African National Union (SWANU) 4 989 0.62 1 1.39
Monitor Action Group (MAG) 4 718 0.59 0 0.00
Democratic Party of Namibia (DPN) 1 942 0.24 0 0.00
Namibia Democratic Movement for Change (NDMC) 1 770 0.22 0 0.00
National Democratic Party of Namibia (NDPN) 1 187 0.15 0 0.00
Communist Party 810 0.10 0 0.00
Total 800 567 99.99 72 100.01

Table source

Electoral Commission Of Namibia 2009.

Reference

ELECTORAL COMMISSION OF NAMIBIA 2009 "National Assembly Results Totals", [www] http://www.ecn.na/Documents/National_Assembly_Summary_Report.pdf [opens new window] (accessed 8 Dec 2009).