Namibia: 1999 Election National Assembly results
Updated May 2007
The election took place on 30 November - 1 December 1999 (Electoral Commission Of Namibia 2000, 7).
Voting statistics
| Registered | 878 869 |
| Votes cast | 540 790 |
| % Turnout | 61.53 |
| Valid votes | 535 715 |
| Invalid votes | 5 075 |
| % Invalid | 0.94 |
Table sources
Electoral Commission Of Namibia 2000, 16.
Results
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| SWAPO Party of Namibia | 408 174 | 76.15 | 55 |
| Congress of Democrats (CoD) | 53 289 | 9.94 | 7 |
| Democratic Turnhalle Alliance (DTA) | 50 824 | 9.48 | 7 |
| United Democratic Front (UDF) | 15 685 | 2.93 | 2 |
| Monitor Action Group (MAG) | 3 618 | 0.67 | 1 |
| South West African National Union (SWANU) | 1 885 | 0.35 | 0 |
| Democratic Coalition of Namibia (DCN) | 1 797 | 0.34 | 0 |
| Federal Convention of Namibia (FCN) | 764 | 0.14 | 0 |
| Total | 536 036 | 100.00 | 72 |
Table sources
Electoral Commission Of Namibia 2000, 15; EISA 2004, 4.
Reference
EISA 2004 EISA regional Observer Mission: Namibia presidential and National Assembly Elections 15-16 November 2004 [PDF document], Observer Mission Report No 18.
ELECTORAL COMMISSION OF NAMIBIA 2000 Report on the activities of the Electoral Commission for the Period 1 July 1999 - 30 June 2000.