Namibia: Turnout by region 1994-1999
Updated 1999
| Region | % 1994 | Total 1994 | % 1999 | Total 1999 |
|---|---|---|---|---|
| Caprivi | 65.5 | 24 364 | 52 | 17 671 |
| Erongo | 66 | 31 813 | 63 | 38 274 |
| Hardap | 63 | 18696 | 47 | 16 366 |
| Karas | 68 | 22 823 | 55 | 22 028 |
| Khomas | 70 | 58 204 | 60 | 69 442 |
| Kunene | 63 | 17414 | 48 | 16905 |
| Ohangwena | 87 | 60275 | 71 | 70964 |
| Okavango | 58 | 24434 | 54 | 47979 |
| Omaheke | 69 | 18378 | 49 | 17489 |
| Omusati | 89 | 73 231 | 71 | 82 773 |
| Oshana | 82 | 53 603 | 73 | 55 154 |
| Oshikoto | 81 | 47 335 | 68 | 52050 |
| Otjozondupa | 69 | 35 283 | 52 | 34 598 |
| Unspecified* | - | 11 657 | - | - |
| Total | 76 | 497 508 | 62 | 536 036 |
| *Tendered votes without constituency details on envelopes | ||||
Source
ELECTORAL COMMISSIONERS FORUM 1999 The Namibia Elections Report: December 1999, 45.