Namibia: 1999 Election Presidential results
Updated May 2007
The election took place on 30 November - 1 December 1999 (Electoral Commission Of Namibia 2000, 7).
Voting statistics
| Registered | 878 869 |
| Votes cast | 545 465 |
| % Turnout | 62.03 |
| Valid votes | 538 848 |
| Invalid votes | 6 617 |
| % Invalid | 1.21 |
Table sources
Electoral Commission Of Namibia 2000, 16.
Results
| Candidate | Party | No votes | % votes |
|---|---|---|---|
| Sam Nujoma | SWAPO Party of Namibia | 414 096 | 76.85 |
| Benjamin Ulenga | Congress of Democrats (CoD) | 56 541 | 10.49 |
| Katuutire Kaura | Democratic Turnhalle Alliance (DTA) | 51 939 | 9.64 |
| Justus Garoeb | United Democratic Front (UDF) | 16 272 | 3.02 |
| Total | 538 848 | 100.00 |
Table source
Electoral Commission Of Namibia 2000, 14.
Reference
ELECTORAL COMMISSION OF NAMIBIA 2000 Report on the activities of the Electoral Commission for the Period 1 July 1999 - 30 June 2000.