Namibia: 1994 Election National Assembly results
Updated November 2007
The election took place on 4-5 December 1994 (Lodge et al 2002, 263).
Voting statistics
| Registered | 654 189 |
| Votes cast | 497 499 |
| % Turnout | 76.05 |
| Valid votes | 489 636 |
| Invalid votes | 7 863 |
| % Invalid | 1.58 |
Table sources
Lodge et al 2002, 263.
Results
| Party | Votes | % Votes | Seats |
|---|---|---|---|
| SWAPO Party of Namibia | 361 800 | 73.89 | 53 |
| Democratic Turnhalle Alliance (DTA) | 101 748 | 20.78 | 15 |
| United Democratic Front (UDF) | 13 309 | 2.72 | 2 |
| Democratic Coalition of Namibia (DCN) | 4 058 | 0.83 | 1 |
| Monitor Action Group (MAG) | 4 005 | 0.82 | 1 |
| South West African National Union (SWANU) | 2 598 | 0.53 | 0 |
| Federal Convention of Namibia (FCN) | 1 166 | 0.24 | 0 |
| Workers' Revolutionary Party (WRP) | 952 | 0.19 | 0 |
| Total | 489 636 | 100.00 | 72 |
Table sources
Lodge et al 2002, 263-264.
Reference
LODGE, T KADIMA D & POTTIE, D 2002, "Namibia" IN Compendium of Elections in Southern Africa, EISA.