Mozambique: 2009 Assembly of the Republic national results
Updated January 2010
The election was held on 28 October 2009. The results were confirmed by the Constitutional Council on 27 December 2009.
Participation in the 2009 election: The National Electoral Commission (CNE) published the lists of candidates that met the requirements of the electoral law piecemeal on 5 and 6 September 2009 and many candidates were disqualified because the legally required supporting documentation had not been supplied and, as a result, many candidate lists were rejected because they lacked the minimum number of candidates required by law. See 2009 Party candidate lists for Assembly of the Republic election for details.
Voting statistics
| Registered Voters | 9 871 948 |
| Votes cast | 4 387 250 |
| % Turnout | 44.44 |
| Valid votes | 3 893 858 |
| Invalid votes | 493 392 |
| % Invalid | 11.25 |
Table source:
CNE 2009a.
Electoral alliances
The following electoral alliances were formed for the election:
- Coligação União Eleitoral (UE) consisted of Partido Ecologista de Moçambique (PEMO) and Partido da Unidade Nacional (PUN)
- Aliança Democrática de Antigos Combatentes para o Desenvolvimento (ADACD, Democratic Alliance of Veterans for Development) was founded in April 2008 as an electoral alliance of Partido do Progresso do Povo de Moçambique (PPPM), Partido Socialista de Moçambique (PSM), Partido do Congresso Democrático (PACODE) and Partido da União para a Reconciliação (PUR).
Results: Parties that won seats
| Party | Votes | % Votes | Seats | % Seats |
|---|---|---|---|---|
| Frente de Libertação de Moçambique (FRELIMO) | 2 907 335 | 74.66 | 191 | 76.4 |
| Resistência Nacional Moçambicana (RENAMO) | 688 782 | 17.69 | 51 | 20.4 |
| Movimento Democrático de Moçambique (MDM) | 152 836 | 3.93 | 8 | 3.2 |
| Others (see below) | 144 905 | 3.72 | 0 | 0.0 |
| Total | 3 893 858 | 100.00 | 250 | 100.0 |
Table source:
CNE 2009a; 2009, 19.
Results: Coalitions and parties that did not win seats
| Coalition/Party | Votes | % Votes |
|---|---|---|
| Partido de Liberdade Democrática (PLD) | 26 929 | 0.69 |
| Partido para Paz, Democracia e Desenvolvimento (PDD) | 22 410 | 0.58 |
| Partido os Verdes de Moçambique (PVM) | 19 577 | 0.50 |
| Aliança Democrática de Antigos Combatentes para o Desenvolvimento (ADACD) | 17 275 | 0.44 |
| Partido de Solidariedade e Liberdade (PAZS) | 16 626 | 0.43 |
| Aliança Independente de Moçambique (ALIMO) | 14 959 | 0.38 |
| Coligação União Eleitoral (UE) | 6 786 | 0.17 |
| Partido de Reconcilliação Nacional (PARENA) | 5 610 | 0.14 |
| Partido Ecologista - Movimento da Terra (ECOLOGISTA-MT) | 5 267 | 0.14 |
| Movimento Patriótico para Democracia (MPD) | 2 433 | 0.06 |
| União dos Democratas de Moçambique - Partido Popular (UDM-PT) | 2 190 | 0.06 |
| União para a Mudança (UM) | 1 641 | 0.04 |
| Partido Trabalhista (PT) | 1 239 | 0.03 |
| Partido Nacional dos Operários e Camponeses (PANAOC) | 852 | 0.02 |
| Partido Popular Democrático (PPD) | 712 | 0.02 |
| Partido De Reconciliação Democrática Social (PRDS) | 399 | 0.01 |
| Total | 144 905 | 3.71 |
Table source
CNE 2009a; 2009, 19.
Reference
CNE 2009a "Edital: Apuramento Geral / Deputados da Assembleia da República", [www] http://www.stae.org.mz/media/APURAMENTO/APURAMENTO%20AR/GERAL/GERAL%20AR%20SUMARIZADO.pdf [PDF document, opens new window] (accessed 19 Nov 2009)
CNE 2009b "Deliberação no 75/2009, de 10 de Novembro: Atinente à aprovação dos editais e actas do apuramento geral dos resultados das eleições gerais - presidenciais e legislativas - e das assembleias provinciais de 28 de Outubro de 2009", [www] http://www.stae.org.mz/modules/download_gallery/dlc.php?file=54 [MS Word document] (accessed 17 Nov 2009)