Mozambique: 2009 Assembly of the Republic Nampula results
Updated November 2009
The election was held 28 October 2009.
The National Electoral Commission (CNE) published the lists of candidates that met the requirements of the electoral law piecemeal on 5 and 6 September 2009 and many candidates were disqualified because the legally required supporting documentation had not been supplied. See 2009 Party candidate lists for Assembly of the Republic election for details.
Voting statistics
| Registered Voters | 1 801 249 |
| Votes cast | 688 026 |
| % Turnout | 38.20 |
| Valid votes | 580 326 |
| Invalid votes | 107 700 |
| % Invalid | 15.65 |
Table source
CNE 2009a.
Results by party
| Party | Votes | % Votes | Seats | % Seats |
|---|---|---|---|---|
| Frente de Libertação de Moçambique (FRELIMO) | 381 066 | 65.66 | 32 | 71.11 |
| Resistência Nacional Moçambicana (RENAMO) | 164 969 | 28.43 | 13 | 28.89 |
| Partido de Solidariedade e Liberdade (PAZS) | 8 742 | 1.51 | 0 | 0.00 |
| Aliança Independente de Moçambique (ALIMO) | 7 727 | 1.33 | 0 | 0.00 |
| Partido de Liberdade e Desenvolvimento (PLD) | 6 458 | 1.11 | 0 | 0.00 |
| Aliança Democrática de Antigos Combatentes para o Desenvolvimento (ADACD) | 5 972 | 1.03 | 0 | 0.00 |
| Partido os Verdes de Moçambique (PVM) | 5 392 | 0.93 | 0 | 0.00 |
| Total | 580 326 | 100.00 | 45 | 100.00 |
Table source
CNE 2009a, 2009b, 19.
Reference
CNE 2009a "Nampula", [www] [PDF document, opens new window] (accessed 20 Nov 2009).
CNE 2009b "Deliberação no 75/2009, de 10 de Novembro: Atinente à aprovação dos editais e actas do apuramento geral dos resultados das eleições gerais - presidenciais e legislativas - e das assembleias provinciais de 28 de Outubro de 2009", [www] http://www.stae.org.mz/modules/download_gallery/dlc.php?file=54 [MS Word document] (accessed 17 Nov 2009)