Mozambique: 2004 Assembly of the Republic seats by province
Updated May 2007
The election was held 1-2 December 2004 (STAE 2006, 10).
A minimum of 5% of the national vote is required to obtain seats in Parliament. The seats in the Assembly of the Republic will be divided as follows (parliamentary figures from 1999 are in brackets).
| Province | Seats | Frelimo | Renamo |
|---|---|---|---|
| Niassa | 12 (13) | 9 (6) | 3 (7) |
| Cabo Delgado | 22 (22) | 18 (16) | 4 (6) |
| Nampula | 50 (50) | 27 (24) | 23 (26) |
| Zambezia | 48 (49) | 19 (15) | 29 (34) |
| Tete | 18 (18) | 14 (8) | 4 (10) |
| Manica | 14 (15) | 7 (5) | 7 (10) |
| Sofala | 22 (21) | 6 (4) | 16 (17) |
| Inhambane | 16 (17) | 15 (13) | 1 (4) |
| Gaza | 17 (16) | 17 (16) | 0 (0) |
| Maputo province | 13 (13) | 12 (12) | 1 (1) |
| Maputo city | 16 (16) | 14 (14) | 2 (2) |
| Africa | 1 (-) | 1 (-) | 0 (-) |
| Europe | 1 (-) | 1 (-) | 0 (-) |
| Total | 250 (250) | 160 (133) | 90 (117) |
Table source:
STAE 2006, 38, 39.
Reference:
STAE 2006, General Elections 2004.