Mozambique: 2004 Assembly of the Republic national results
Updated May 2007
The election was held 1-2 December 2004 (STAE 2006, 10).
Voting statistics
| Registered Voters | 9 142 151 |
| Votes cast | 3 321 926 |
| % Turnout | 36.34 |
| Valid votes | 3 045 429 |
| Invalid votes | 276 497 |
| % Invalid | 8.32 |
Table source:
STAE 2006, 37, 39.
Women's representation
Of the 250 members of parliament, 87 women were elected, or 34.8%. This is the highest level of representation of women in parliament in the SADC at the time of writing (May 2007).
Coalitions
The following coalitions were formed for the election:
- Renamo-União Eleitoral consisted of Resistência Nacional Moçambicana (RENAMO) and 11 other small parties under the umbrella "União Eleitoral".
- Coligação União para a Salvação de Moçambique consisted of Partido Social Democrático de Moçambique (PSDM), Partido da Aliança Democrática e Renovação Social (PADRES), Partido Socialisa de Moçambique (PSM) and União para a Mudança (UM).
- Coligação Frente Alargada da Oposição consisted of Partido Africano Conservador (PAC) and Frente Liberal (FL).
- Coligação União Democrático consisted of Partido Nacional Democrático (PANADE) and Partido Livre e Democrático de Moçambique (PLDM).
- Coligação Frente Unida para Mudança e Boa Governação consisted of União Nacional de Moçambicana (UNAMO) and Partido para Todos Nacionalistas de Moçambicanos (PARTONAMO).
Results by coalition/party
A minimum of 5% of the national vote is required to obtain seats in Parliament. The seats in the Assembly of the Republic will be divided as follows.
| Coalition/Party | Votes | % Votes | Seats | % Seats |
|---|---|---|---|---|
| Frente de Libertação de Moçambique (FRELIMO) | 1 889 054 | 62.03 | 160 | 64 |
| Renamo-União Eleitoral | 905 289 | 29.73 | 90 | 36 |
| Partido para Paz, Democracia e Desenvolvimento (PDD) | 60 758 | 2.00 | 0 | 0 |
| Partido de Solidariedade e Liberdade (PAZS) | 26 686 | 0.88 | 0 | 0 |
| Partido de Reconcilliação Nacional (PARENA) | 18 220 | 0.60 | 0 | 0 |
| Partido Independente de Moçambique (PIMO) | 17 960 | 0.59 | 0 | 0 |
| Partido de Ampliação Social de Moçambique (PASOMO) | 15 740 | 0.52 | 0 | 0 |
| Partido Trabalhista (PT) | 14 242 | 0.47 | 0 | 0 |
| Partido Social-Liberal e Democrático (SOL) | 13 915 | 0.46 | 0 | 0 |
| Partido Ecologista - Movimento da Terra (PEC-MT) | 12 285 | 0.40 | 0 | 0 |
| Coligação Frente Unida para Mudança e Boa Governação (MBG) | 11 059 | 0.36 | 0 | 0 |
| Coligação União Democrático (UD) | 10 310 | 0.34 | 0 | 0 |
| Partido os Verdes de Moçambique (PVM) | 9 950 | 0.33 | 0 | 0 |
| Partido Liberal e Democrático de Moçambique (PALMO) | 9 263 | 0.30 | 0 | 0 |
| Partido de Reconcilliação Democrática (PAREDE) | 9 026 | 0.30 | 0 | 0 |
| Coligação União para a Salvação de Moçambique (USAMO) | 8 661 | 0.28 | 0 | 0 |
| Coligação Frente Alargada da Oposição (FAO) | 7 591 | 0.25 | 0 | 0 |
| Partido Democrático para a Libertação de Moçambique (PADELIMO) | 3 720 | 0.12 | 0 | 0 |
| Congress Democrático Unidos (CDU) | 1 252 | 0.04 | 0 | 0 |
| Partido Popular Democrático de Moçambique (PPDM) | 448 | 0.01 | 0 | 0 |
| Total votes | 3 045 429 | 100.01 | 250 | 100 |
Table source:
STAE 2006, 37, 39.
Reference:
STAE 2006, General Elections 2004.